Official permiso B pass rates in Cantabria: the last 12 months of DGT data, covering 12,023 practical and 11,437 theory exams.
Circulation-test pass rate (permiso B) in Cantabria, month by month.
Ranked by practical pass rate (minimum 100 exams in the period). "First try" = share of those who passed who did it at their first attempt.
| # | Driving school | Practical | Theory | Exams | First try |
|---|---|---|---|---|---|
| 1 | Camara | 60.2% | 85.1% | 261 | 59% |
| 2 | On Line | 57.1% | 51.4% | 112 | 47% |
| 3 | Pedrin S L | 56.8% | 58.6% | 139 | 57% |
| 4 | Santa Lucia | 53.3% | 55.2% | 150 | 51% |
| 5 | Lombilla | 52.4% | 41.0% | 187 | 58% |
| 6 | Antonio | 50.4% | 54.0% | 871 | 54% |
| 7 | Damper | 48.4% | 37.9% | 128 | 53% |
| 8 | Centro Formacion Peñacastillo Sl | 47.9% | 58.4% | 121 | 57% |
| 9 | Castro | 47.8% | 56.0% | 337 | 50% |
| 10 | Salve S L | 47.6% | 45.4% | 267 | 55% |
Theory-test pass rate (permiso B) in Cantabria, month by month.
Ranked by theory pass rate (minimum 100 exams in the period). "First try" = share of those who passed who did it at their first attempt.
| # | Driving school | Theory | Practical | Exams | First try |
|---|---|---|---|---|---|
| 1 | Camara | 85.1% | 60.2% | 261 | 86% |
| 2 | A E Elizalde S L | 74.8% | 45.7% | 159 | 70% |
| 3 | Centro Formacion Ae Bahia Sl | 59.6% | 41.1% | 245 | 63% |
| 4 | Ae Ason S L | 59.4% | 46.5% | 101 | 65% |
| 5 | Pedrin S L | 58.6% | 56.8% | 111 | 62% |
| 6 | Alberto | 57.7% | 46.2% | 385 | 70% |
| 7 | Faro | 56.9% | 45.5% | 332 | 69% |
| 8 | Novel S L Escuela Conductores | 56.1% | 46.0% | 171 | 67% |
| 9 | Liebana Lamadrid Sl | 56.0% | 35.8% | 420 | 67% |
| 10 | Castro | 56.0% | 47.8% | 307 | 64% |
The practical depends on your school. The theory depends on you — and in Cantabria, 47.7% of candidates fail it. Train in English on the official format and know your real probability of passing before you book.
🚀 Try a free DGT test in EnglishDriving schools in Cantabria take their exams at: Cantabria ( municipio sin especificar), Laredo, Santander, Torrelavega.
Over the last 12 months of official DGT data, 43.3% passed the practical circulation test in Cantabria (national average: 47.0%) and 52.3% passed the theory test (national average: 49.5%), for permiso B.
Among schools with at least 100 practical exams in the period, Camara leads with a 60.2% pass rate in circulation. The pass rate is an objective signal, but also weigh price, schedule and location.
Yes — the DGT theory test is available in English throughout Spain, including Cantabria: the same 30 official questions, 30 minutes, maximum 3 mistakes. See our guide to the DGT exam in English.