Official permiso B pass rates in Illes Balears: the last 12 months of DGT data, covering 24,006 practical and 27,526 theory exams.
Circulation-test pass rate (permiso B) in Illes Balears, month by month.
Ranked by practical pass rate (minimum 100 exams in the period). "First try" = share of those who passed who did it at their first attempt.
| # | Driving school | Practical | Theory | Exams | First try |
|---|---|---|---|---|---|
| 1 | Autoescuela May | 63.4% | 39.0% | 112 | 59% |
| 2 | Gili | 60.3% | 49.3% | 189 | 54% |
| 3 | Marratxi K | 58.8% | 49.3% | 374 | 53% |
| 4 | Autoescola Diaz S L | 57.8% | 47.2% | 192 | 63% |
| 5 | Rubi | 56.6% | 50.0% | 122 | 45% |
| 6 | Hidalgo | 56.0% | 37.0% | 307 | 53% |
| 7 | Es Pla | 55.6% | 40.1% | 126 | 53% |
| 8 | Es Castell | 54.6% | 28.7% | 218 | 55% |
| 9 | Gabriel Barcelo | 54.4% | 57.2% | 114 | 66% |
| 10 | Perello | 54.3% | 48.0% | 129 | 59% |
Theory-test pass rate (permiso B) in Illes Balears, month by month.
Ranked by theory pass rate (minimum 100 exams in the period). "First try" = share of those who passed who did it at their first attempt.
| # | Driving school | Theory | Practical | Exams | First try |
|---|---|---|---|---|---|
| 1 | Sargantana | 63.9% | 37.9% | 183 | 67% |
| 2 | Gabriel Barcelo | 57.2% | 54.4% | 166 | 62% |
| 3 | Nieves | 55.7% | 50.8% | 336 | 61% |
| 4 | Sirena | 52.3% | 40.9% | 128 | 63% |
| 5 | S Algar | 50.5% | 46.7% | 192 | 61% |
| 6 | Skycar | 50.5% | 45.6% | 111 | 55% |
| 7 | Fiol | 49.4% | 50.4% | 308 | 68% |
| 8 | Marratxi K | 49.3% | 58.8% | 379 | 66% |
| 9 | Gili | 49.3% | 60.3% | 217 | 63% |
| 10 | Autoescuela Campins Reus | 49.0% | 37.7% | 155 | 64% |
The practical depends on your school. The theory depends on you — and in Illes Balears, 60.1% of candidates fail it. Train in English on the official format and know your real probability of passing before you book.
🚀 Try a free DGT test in EnglishDriving schools in Illes Balears take their exams at: Balears (Illes) ( municipio sin especificar), Eivissa, Maó-Mahón, Palma de Mallorca.
Over the last 12 months of official DGT data, 42.0% passed the practical circulation test in Illes Balears (national average: 47.0%) and 39.9% passed the theory test (national average: 49.5%), for permiso B.
Among schools with at least 100 practical exams in the period, Autoescuela May leads with a 63.4% pass rate in circulation. The pass rate is an objective signal, but also weigh price, schedule and location.
Yes — the DGT theory test is available in English throughout Spain, including Illes Balears: the same 30 official questions, 30 minutes, maximum 3 mistakes. See our guide to the DGT exam in English.